Five products. Five independent studies. 232 people with sensitive skin.
In 2025 The Good Face Project ran an independent 30-day consumer perception study on each of five IKI products. Participants with self-reported sensitive skin used one product daily at home and answered the same questionnaire on day 1, day 14 and day 30. Below is every statement they were asked and the share who agreed or strongly agreed — including the numbers that are not flattering. Nihon has not been studied yet, so it is not here.
A consumer perception study measures what participants say they noticed; it is not an instrumental or clinical efficacy trial. Percentages are participants who answered “agree” or “strongly agree” out of all participants in that study. No adverse events were reported in any of the five studies.
Kirei Calming Foam Cleanser
- Type
- Consumer perception study, in-home use
- Run by
- The Good Face Project (independent)
- When
- July 2025
- Participants
- 48 people with self-reported sensitive skin
- Duration
- 30 days of daily use; self-assessment at day 1, 14 and 30
- Adverse events
- None reported
A separate dermatologist-supervised 48-hour patch test (Evalulab, 27 participants) showed no reaction.
View product| Statement (participants who agreed or strongly agreed) | Day 1 | Day 14 | Day 30 |
|---|---|---|---|
| I feel the product was easy to apply | 98% | 100% | 98% |
| I feel the product was easy to wash out | 96% | 100% | 98% |
| The foaming cleanser feels soft on my skin | 96% | 96% | 96% |
| This formula doesn’t seem to cause skin irritation | 92% | 90% | 92% |
| This formula seems to be non-irritant | 94% | 94% | 90% |
| The cleanser combines well with other steps of my skincare regimen | 88% | 94% | 90% |
| Noticed the foaming cleanser is gentle on my skin | 98% | 92% | 90% |
| My skin feels refreshed | 80% | 88% | 85% |
| I enjoyed the texture and feel of this product | 90% | 90% | 85% |
| My skin feels calm and soothed | 67% | 77% | 81% |
| The cleanser appears to replenish my skin | 49% | 73% | 77% |
| I feel my skin is clean and hydrated after washing it with this cleanser | 65% | 67% | 77% |
| This cleanser seems to efficiently remove skin impurities | 51% | 67% | 73% |
| I feel there is no drying sensation after using the cleanser | 69% | 69% | 71% |
| I like the smell of this product | 65% | 73% | 71% |
| I notice my skin is more hydrated | 37% | 67% | 69% |
| I feel the product is formulated to enhace skin hydration | 49% | 60% | 67% |
| I love the results of this product | 31% | 65% | 67% |
| I feel my skin elasticity is improved | 18% | 35% | 48% |
| My skin tone is even after washing my face with the cleanser | 24% | 40% | 44% |
| The product performs better than other foaming cleansers I’ve used | 39% | 50% | 42% |
| I would replace my current skin cleanser with the foaming cleanser | 31% | 31% | 38% |
| My skin looks better than it did before using this product. | 24% | 31% | 38% |
Before & after day 30
Photos submitted by participants during the July 2025 study. Same person, same spot, same phone — no retouching.
Before
Day 30
Before
Day 30
Before
Day 30
Before
Day 30Iro Emulsion Gel Moisturizer
- Type
- Consumer perception study, in-home use
- Run by
- The Good Face Project (independent)
- When
- July 2025
- Participants
- 49 people with self-reported sensitive skin
- Duration
- 30 days of daily use; self-assessment at day 1, 14 and 30
- Adverse events
- None reported
| Statement (participants who agreed or strongly agreed) | Day 1 | Day 14 | Day 30 |
|---|---|---|---|
| The Gel Emulsion feels gentle on my skin | 94% | 96% | 100% |
| My skin feels more moisturized | 90% | 96% | 96% |
| I enjoyed the texture and feel of this product | 94% | 94% | 96% |
| This product reduces the feeling of skin dryness | 82% | 96% | 94% |
| The Gel Emulsion feels replenishing on my skin | 84% | 96% | 94% |
| Product is easily spreadable | 96% | 94% | 94% |
| My skin feels calmed and soothed | 67% | 82% | 90% |
| My skin appears deeply hydrated | 69% | 86% | 88% |
| I feel the product is efficient | 63% | 86% | 88% |
| The product alleviated my skin dryness | 76% | 88% | 86% |
| My skin feels smoothed and refined | 51% | 78% | 86% |
| The product improved the general appearance of my skin | 57% | 80% | 86% |
| Noticed my skin is more glowing after using the product | 76% | 78% | 82% |
| Noticed an immediate hydrated glow | 76% | 78% | 82% |
| The product alleviated my skin dryness | 76% | 88% | 80% |
| I like the smell of this product | 80% | 88% | 80% |
| This product seems to have a calming effect on my skin | 61% | 76% | 78% |
| My skin looks better than it did before using this product. | 59% | 78% | 76% |
| My skin texture seems to have improved | 45% | 65% | 69% |
| I feel skin irritations are improved | 31% | 65% | 63% |
| Any signs of redness seem to be reduced | 41% | 61% | 63% |
| Skin inflammation seems to be reduced | 41% | 57% | 61% |
| I notice the product makes my skin more even | 41% | 61% | 57% |
| Enlarged pores seem to be reduced | 24% | 41% | 49% |
Kido Brightening Serum
- Type
- Consumer perception study, in-home use
- Run by
- The Good Face Project (independent)
- When
- March 2025
- Participants
- 45 people with self-reported sensitive skin
- Duration
- 30 days of daily use; self-assessment at day 1, 14 and 30
- Adverse events
- None reported
| Statement (participants who agreed or strongly agreed) | Day 1 | Day 14 | Day 30 |
|---|---|---|---|
| This product layers well with other steps in my regimen | 81% | 96% | 93% |
| I enjoyed the texture and feel of this product | 89% | 91% | 93% |
| Noticed this serum is gentle on my skin | 87% | 91% | 89% |
| My skin looks and feels more hydrated with this serum | 62% | 84% | 87% |
| Noticed this serum helped to restore a more luminous glow | 60% | 87% | 87% |
| My skin looks healthier after using the product | 49% | 89% | 87% |
| The product improved the general appearance of my skin | 53% | 84% | 84% |
| I love the results of this product | 40% | 73% | 84% |
| With the serum my skin appears to be awakened | 51% | 82% | 82% |
| Noticed this serum helped alleviate skin dullness | 51% | 78% | 82% |
| My skin looks better than it did before using this product. | 53% | 73% | 80% |
| The serum provided an improvement in skin appearing plumper | 38% | 69% | 76% |
| The product left my skin looking more youthful | 45% | 67% | 76% |
| The serum made my skin tone more even-looking | 32% | 64% | 73% |
| I like the smell of this product | 74% | 67% | 71% |
| I noticed this serum helped to unify my skin tone | 30% | 78% | 67% |
| My skin appears more lifted and toned after using the product | 40% | 67% | 64% |
| Serum helped in the reduction of the appearance of skin imperfections | 30% | 58% | 62% |
| The product left my skin less irritated | 34% | 53% | 62% |
| The product appeared to reduce skin redness | 28% | 47% | 60% |
| Noticed this product helped reduce the appearance of dark spots | 19% | 49% | 58% |
| Noticed this serum helped to reduce the appearance of skin discoloration | 23% | 56% | 58% |
| I feel the serum visibly lightened and reduced signs of melasma on my skin | 17% | 42% | 53% |
Before & after day 30
Photos submitted by participants during the March 2025 study. Same person, same spot, same phone — no retouching.
Before
Day 30Izumi Skin Regenerating Serum
- Type
- Consumer perception study, in-home use
- Run by
- The Good Face Project (independent)
- When
- March 2025
- Participants
- 46 people with self-reported sensitive skin
- Duration
- 30 days of daily use; self-assessment at day 1, 14 and 30
- Adverse events
- None reported
| Statement (participants who agreed or strongly agreed) | Day 1 | Day 14 | Day 30 |
|---|---|---|---|
| This product layers well with other steps in my regimen | 92% | 100% | 100% |
| I enjoyed the texture and feel of this product | 90% | 98% | 100% |
| Noticed this serum is gentle on my skin | 86% | 96% | 93% |
| My skin appears more glowing after using the product | 65% | 77% | 87% |
| My skin looks and feels more hydrated with this serum | 71% | 83% | 85% |
| I like the smell of this product | 69% | 79% | 85% |
| My skin looks healthier after using the product | 69% | 77% | 80% |
| Noticed this serum helped to rejuvenate my skin | 37% | 72% | 76% |
| The serum provided an improvement in skin appearing plumper | 49% | 62% | 76% |
| Noticed this serum helped to restore a more luminous glow | 55% | 74% | 76% |
| The product improved the general appearance of my skin | 55% | 74% | 76% |
| The serum alleviated my skin dryness | 69% | 72% | 74% |
| I feel the product left my skin texture improved | 57% | 64% | 72% |
| I love the results of this product | 39% | 70% | 72% |
| My skin looks better than it did before using this product. | 51% | 60% | 72% |
| The product left my skin looking more youthful | 31% | 51% | 63% |
| With the serum my skin elasticity appears to be improved | 27% | 53% | 61% |
| The product left my skin refined | 35% | 55% | 57% |
| Noticed this product helped reduce the appearance of fine lines | 18% | 30% | 50% |
| Serum helped in the reduction of the appearance of skin imperfections | 14% | 36% | 48% |
| Noticed this product helped reduce the appearance of wrinkles | 14% | 28% | 39% |
| The serum provided visible improvement in minimizing the appearance of facial scars | 12% | 21% | 30% |
Before & after day 30
Photos submitted by participants during the March 2025 study. Same person, same spot, same phone — no retouching.
Before
Day 30
Before
Day 30
Before
Day 30Gaman Body Repair Balm
- Type
- Consumer perception study, in-home use
- Run by
- The Good Face Project (independent)
- When
- March 2025
- Participants
- 44 people with self-reported sensitive skin
- Duration
- 30 days of daily use; self-assessment at day 1, 14 and 30
- Adverse events
- None reported
| Statement (participants who agreed or strongly agreed) | Day 1 | Day 14 | Day 30 |
|---|---|---|---|
| Dry areas of my skin feel soothed and hydrated after using the product | 91% | 95% | 93% |
| Noticed the balm was easy to apply | 91% | 93% | 93% |
| My skin feels healthier after using the product | 80% | 86% | 89% |
| The product improved the appearance of my skin | 64% | 82% | 82% |
| The product packaging was easy to use | 91% | 75% | 82% |
| The balm helped in the reduction of the appearance of skin imperfections | 34% | 66% | 77% |
| I love the results of this product | 52% | 77% | 77% |
| Noticed this product helped reduce the appearance of irritation | 41% | 75% | 75% |
| The balm strengthened damaged areas of my skin | 43% | 70% | 75% |
| Noticed this balm helped to restore skin vulnerabilities | 34% | 68% | 75% |
| The balm minimized skin imperfections | 43% | 70% | 75% |
| My skin looks better than it did before using this product. | 48% | 77% | 75% |
| Noticed this balm helped to reduce the appearance of skin discoloration | 30% | 59% | 68% |
| I like the smell of this product | 68% | 68% | 68% |
| The balm seems to improve the elasticity of my skin | 41% | 64% | 66% |
| The serum provided visible improvement in minimizing the appearance of scars | 23% | 68% | 57% |
| The product promoted new skin growth | 16% | 45% | 45% |
| The balm helped for faster recovery of burns on my skin | 18% | 30% | 34% |
| Noticed this product helped alleviate the symptoms of eczema | 30% | 41% | 32% |
| The product improved the appearance of stretch marks on my skin | 14% | 32% | 30% |
Before & after day 30
Photos submitted by participants during the March 2025 study. Same person, same spot, same phone — no retouching.
Before
Day 30
Before
Day 30
Before
Day 30
Before
Day 30Start with the routine that was built for sensitive skin.
Every order is covered by the 30-night money-back guarantee.
Shop the morning routine